Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Rexroth
Model Number : R928006872 2.0250PER10-B00-0-M
CertifiSAARion : ISO
Place of Origin : Germany
MOQ : 1
Price : On request
Payment Terms : T/T, Western Union
Supply Ability : 100PCS per month
Delivery Time : 7-10days
Packaging Details : Standard paper box
Rexroth Type 1.0 Filter Elements
Size 0040 … 2500
Pressure differential 330 bar
Filter rating 1 µm
Filter area 4.8 m²
Operating temperature range -10 … +100 °C
Features
▶▶ Filter media for numerous appliSAARion ranges made of
glass fiber material, filter paper, wire mesh, fleece
material and metal fiber fleece
▶▶ Cleanable wire mesh filter media
▶▶ Attainable oil cleanliness up to ISO 12/8/3 (ISO 4406)
▶▶ High dirt holding capacity and filtration performance
due to multi-layer glass fiber technology and simultaneously
a low initial pressure differential (ISO 3968)
▶▶ Extended product range for non-mineral oil
based fluids
▶▶ Filter elements with high pressure differential stability
Technical data
General
Type | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | ||
Size | 0040 | 0063 | 0100 | 0160 | 0250 | 0400 | 0630 | 1000 | 0045 | 0055 | 0120 | 0130 | 0150 | 0200 | 0270 | 2000 | 2500 | ||
Weight 1) | m | 0.16 kg | 0.24 kg | 0.38 kg | 0.74 kg | 1.07 kg | 1.48 kg | 2.42 kg | 3.44 kg |
| 0.59 kg | 0.67 kg |
| 4.8 kg | 9.14 kg | ||||
Filter rating / mesh size | 1 µm | ||||||||||||||||||
Filter area | 4.8 m² | ||||||||||||||||||
Ambient temperature range | -10 … +65 °C | ||||||||||||||||||
Operating temperature range | -10 … +100 °C | ||||||||||||||||||
Storage temperature range 2) | NBR | -40 ... +65 °C | |||||||||||||||||
Storage temperature range 2) | FKM | -20 ... +65 °C | |||||||||||||||||
Material | Cover of the filter element | Polyamide or tin-coated steel or tin-coated aluminum | |||||||||||||||||
Base of the filter element | Polyamide or tin-coated steel or tin-coated aluminum | ||||||||||||||||||
Support tube of the filter element | Tin-coated steel | ||||||||||||||||||
Seals | NBR / FKM |
General
Type | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | ||
Size | 0040 | 0063 | 0100 | 0160 | 0250 | 0400 | 0630 | 1000 | 0045 | 0055 | 0120 | 0130 | 0150 | 0200 | 0270 | 2000 | 2500 | ||
Weight 1) | m | 0.16 kg | 0.24 kg | 0.38 kg | 0.74 kg | 1.07 kg | 1.48 kg | 2.42 kg | 3.44 kg |
| 0.59 kg | 0.67 kg |
| 4.8 kg | 9.14 kg | ||||
Filter rating / mesh size | 1 µm | ||||||||||||||||||
Filter area | 4.8 m² | ||||||||||||||||||
Ambient temperature range | -10 … +65 °C | ||||||||||||||||||
Operating temperature range | -10 … +100 °C | ||||||||||||||||||
Storage temperature range 2) | NBR | -40 ... +65 °C | |||||||||||||||||
Storage temperature range 2) | FKM | -20 ... +65 °C | |||||||||||||||||
Material | Cover of the filter element | Polyamide or tin-coated steel or tin-coated aluminum | |||||||||||||||||
Base of the filter element | Polyamide or tin-coated steel or tin-coated aluminum | ||||||||||||||||||
Support tube of the filter element | Tin-coated steel | ||||||||||||||||||
Seals | NBR / FKM |
1) | refers to non-woven glass fiber media |
2) | max. relative air humidity 65 % |
1) | refers to non-woven glass fiber media |
2) | max. relative air humidity 65 % |
Hydraulic
Size | 0040 | 0063 | 0100 | 0160 | 0250 | 0400 | 0630 | 1000 | 0045 | 0055 | 0120 | 0130 | 0150 | 0200 | 0270 | 2000 | 2500 |
Filtration direction | From the outside to the inside | ||||||||||||||||
Maximum pressure differential | 330 bar | ||||||||||||||||
Minimum conductivity of the medium | 300 pS/m | ||||||||||||||||
Hydraulic fluid temperature range | -10 … +100 °C |
Hydraulic
Size | 0040 | 0063 | 0100 | 0160 | 0250 | 0400 | 0630 | 1000 | 0045 | 0055 | 0120 | 0130 | 0150 | 0200 | 0270 | 2000 | 2500 |
Filtration direction | From the outside to the inside | ||||||||||||||||
Maximum pressure differential | 330 bar | ||||||||||||||||
Minimum conductivity of the medium | 300 pS/m | ||||||||||||||||
Hydraulic fluid temperature range | -10 … +100 °C |
Important information on hydraulic fluids!
For more information and data on the use of other hydraulic fluids, please refer to data sheet 90220 or contact us!
Flame-resistant – containing water: Due to possible chemical reactions with materials or surface coatings of machine and system components, the service life with these hydraulic fluids may be less than expected. Filter materials made of filter paper P must not be used, filter elements with glass fiber material have to be used instead.
Bio-degradable: If filter materials made of filter paper are used, the filter life may be shorter than expected due to material incompatibility and swelling.
For appliSAARions outside these parameters, please consult us!
Hydraulic fluid | ClassifiSAARion | Suitable sealing materials | Suitable adhesive | Standards | |
Mineral oil | HLP | NBR | Standard | DIN 51424 | |
Bio-degradable | Insoluble in water | HETG | NBR | VDMA 24568 | |
HEES | FKM | ||||
Soluble in water | HEPG | FKM | VDMA 24568 | ||
Flame-resistant | Water-free | HFDU, HFDR | FKM | VDMA 24317 | |
Containing water | HFAS | NBR | DIN 24320 | ||
HFAE | NBR | ||||
HFC | NBR | VDMA 24317 | |||
Skydrol | ‒ | EPDM | Special “H” | ‒ |
SAAR specialized in pumps, motors, valves, bearings, couplings, gearbox, engine spare parts, filter elements, fittings, connectors, electronic components and accessories, mobile equiupment spare parts.
Rexroth Type 1.1000 1.2000 1.2500 Size Filter Elements on Sale, Short lead time, Best price!!!
R928006037 | 1.1000AS10-A00-0-M |
R928006046 | 1.1000AS10-A00-0-V |
R928009749 | 1.1000AS10-A0V-0-M |
R928009758 | 1.1000AS10-A0V-0-V |
R928007893 | 1.1000AS10-AH0-0-M |
R928007902 | 1.1000AS10-AH0-0-V |
R928011605 | 1.1000AS10-AHV-0-M |
R928011614 | 1.1000AS10-AHV-0-V |
R928006038 | 1.1000AS20-A00-0-M |
R928006047 | 1.1000AS20-A00-0-V |
R928031838 | 1.1000AS20-A00-0-V |
R928009750 | 1.1000AS20-A0V-0-M |
R928009759 | 1.1000AS20-A0V-0-V |
R928007894 | 1.1000AS20-AH0-0-M |
R928007903 | 1.1000AS20-AH0-0-V |
R928011606 | 1.1000AS20-AHV-0-M |
R928011615 | 1.1000AS20-AHV-0-V |
R928052794 | 1.1000AS6-A00-0-M |
R928037023 | 1.1000G100-A00-0-M |
R928055673 | 1.1000G100-A00-0-M/DN |
R928006031 | 1.1000G10-A00-0-M |
R928006040 | 1.1000G10-A00-0-V |
R928009743 | 1.1000G10-A0V-0-M |
R928009752 | 1.1000G10-A0V-0-V |
R928007887 | 1.1000G10-AH0-0-M |
R928007896 | 1.1000G10-AH0-0-V |
R928011599 | 1.1000G10-AHV-0-M |
R928011608 | 1.1000G10-AHV-0-V |
R928006032 | 1.1000G25-A00-0-M |
R928037321 | 1.1000G25-A00-0-M/HR |
R928006041 | 1.1000G25-A00-0-V |
R928009744 | 1.1000G25-A0V-0-M |
R928009753 | 1.1000G25-A0V-0-V |
R928007888 | 1.1000G25-AH0-0-M |
R928007897 | 1.1000G25-AH0-0-V |
R928011600 | 1.1000G25-AHV-0-M |
R928011609 | 1.1000G25-AHV-0-V |
R928019816 | 1.1000G40-A00-0-M |
R928055674 | 1.1000G40-A00-0-M/DN |
R928047275 | 1.1000G40-AH0-0-M |
R928047277 | 1.1000G60-A00-0-M |
R928040877 | 1.1000G60-A00-0-V |
R928044469 | 1.1000G60-AH0-0-V |
R928045141 | 1.1000G80-A00-0-M |
R928037323 | 1.1000G80-A00-0-M/HR |
R928006035 | 1.1000H10XL-A00-0-M |
R928055677 | 1.1000H10XL-A00-0-M/DN |
R928006044 | 1.1000H10XL-A00-0-V |
R928009747 | 1.1000H10XL-A0V-0-M |
R928009756 | 1.1000H10XL-A0V-0-V |
R928007891 | 1.1000H10XL-AH0-0-M |
R928007900 | 1.1000H10XL-AH0-0-V |
R928011603 | 1.1000H10XL-AHV-0-M |
R928011612 | 1.1000H10XL-AHV-0-V |
R928019791 | 1.1000H1XL-A00-0-M |
R928006036 | 1.1000H20XL-A00-0-M |
R928055675 | 1.1000H20XL-A00-0-M/DN |
R928006045 | 1.1000H20XL-A00-0-V |
R928009748 | 1.1000H20XL-A0V-0-M |
R928009757 | 1.1000H20XL-A0V-0-V |
R928007892 | 1.1000H20XL-AH0-0-M |
R928007901 | 1.1000H20XL-AH0-0-V |
R928011604 | 1.1000H20XL-AHV-0-M |
R928011613 | 1.1000H20XL-AHV-0-V |
R987315456 | 1.1000H20XL-X00-0P5 |
R928006033 | 1.1000H3XL-A00-0-M |
R928009745 | 1.1000H3XL-A0V-0-M |
R928009754 | 1.1000H3XL-A0V-0-V |
R928007889 | 1.1000H3XL-AH0-0-M |
R928007898 | 1.1000H3XL-AH0-0-V |
R928011601 | 1.1000H3XL-AHV-0-M |
R928011610 | 1.1000H3XL-AHV-0-V |
R928006034 | 1.1000H6XL-A00-0-M |
R928006043 | 1.1000H6XL-A00-0-V |
R928009746 | 1.1000H6XL-A0V-0-M |
R928009755 | 1.1000H6XL-A0V-0-V |
R928007890 | 1.1000H6XL-AH0-0-M |
R928011602 | 1.1000H6XL-AHV-0-M |
R928011611 | 1.1000H6XL-AHV-0-V |
R928007209 | 1.1000P10-A00-0-M |
R928007210 | 1.1000P10-A00-0-V |
R928010921 | 1.1000P10-A0V-0-M |
R928010922 | 1.1000P10-A0V-0-V |
R928009065 | 1.1000P10-AH0-0-M |
R928009066 | 1.1000P10-AH0-0-V |
R928012777 | 1.1000P10-AHV-0-M |
R928012778 | 1.1000P10-AHV-0-V |
R928006039 | 1.1000P25-A00-0-M |
R928006048 | 1.1000P25-A00-0-V |
R928009751 | 1.1000P25-A0V-0-M |
R928009760 | 1.1000P25-A0V-0-V |
R928007895 | 1.1000P25-AH0-0-M |
R928007904 | 1.1000P25-AH0-0-V |
R928011607 | 1.1000P25-AHV-0-M |
R928011616 | 1.1000P25-AHV-0-V |
R928006042 | 1.1000PWR3-A00-0-V |
R928055676 | 1.1000PWR6-A00-0-M/DN |
R928007899 | 1.1000PWR6-AH0-0-V |
R928040996 | 1.1000VS25-A00-0-M |
R928045142 | 1.1000VS25-A00-0-V |
R928056876 | 1.2000G25-A00-0-M |
R928056244 | 1.2000G40-A00-0-M |
R928052688 | 1.2000G60-A00-0-M |
R928040797 | 1.2000H10XL-A00-0-M |
R928040799 | 1.2000H10XL-A00-0-V |
R928041235 | 1.2000H20XL-A00-0-M |
R928041313 | 1.2000H20XL-A00-0-M |
R928055678 | 1.2000H20XL-A00-0-M/DN |
R928048158 | 1.2000H6XL-A00-0-M |
R928055680 | 1.2000PWR10-A00-0-M/DN |
R928041312 | 1.2000PWR3-A00-0-M |
R928055679 | 1.2000PWR6-A00-0-M/DN |
R928053978 | 1.2000PWR6-A00-0-V |
R928056877 | 1.2500G25-A00-0-M |
R928053881 | 1.2500G60-A00-0-M |
R928040800 | 1.2500H10XL-A00-0-M |
R928041237 | 1.2500H20XL-A00-0-M |
R928041315 | 1.2500H20XL-A00-0-M |
R928044985 | 1.2500H20XL-A00-0-V |
R928046806 | 1.2500H6XL-A00-0-M |
R928056704 | 1.2500H6XL-A00-0-V |
R928041314 | 1.2500PWR3-A00-0-M |
R928028151 | 10.1300LAG40-A00-6-M |
R928022606 | 2.140G25-A00-0-M |
R9280069417 | 2.400PWR10-A00-0M |
R928006872 | 2.0250PER10-B00-0-M |
![]() |
R928006872 2.0250PER10-B00-0-M Durable Rexroth Filter Element Images |